Usage Statistics for phil-asia.com

Summary Period: December 2009
Generated 31-Dec-2009 18:15 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10209
Total Files 8575
Total Pages 8766
Total Visits 2625
Total KBytes 147781
Total Unique Sites 440
Total Unique URLs 247
Total Unique Referrers 239
Total Unique User Agents 384
. Avg Max
Hits per Hour 13 505
Hits per Day 329 898
Files per Day 276 821
Pages per Day 282 810
Visits per Day 84 104
KBytes per Day 4767 15569
Hits by Response Code
Code 200 - OK 8575
Code 206 - Partial Content 295
Code 304 - Not Modified 457
Code 400 - Bad Request 6
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 829
Code 405 - Method Not Allowed 36
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 389 3.81% 354 4.13% 356 4.06% 90 3.43% 39 8.86% 3551 2.40%
2 171 1.67% 114 1.33% 124 1.41% 85 3.24% 39 8.86% 3583 2.42%
3 389 3.81% 346 4.03% 292 3.33% 104 3.96% 53 12.05% 4443 3.01%
4 224 2.19% 94 1.10% 195 2.22% 79 3.01% 34 7.73% 3380 2.29%
5 189 1.85% 148 1.73% 145 1.65% 92 3.50% 43 9.77% 3673 2.49%
6 455 4.46% 404 4.71% 414 4.72% 91 3.47% 33 7.50% 6550 4.43%
7 898 8.80% 821 9.57% 810 9.24% 99 3.77% 50 11.36% 8428 5.70%
8 347 3.40% 315 3.67% 279 3.18% 80 3.05% 29 6.59% 3759 2.54%
9 260 2.55% 223 2.60% 213 2.43% 76 2.90% 24 5.45% 4010 2.71%
10 165 1.62% 125 1.46% 142 1.62% 83 3.16% 23 5.23% 4027 2.73%
11 184 1.80% 149 1.74% 159 1.81% 79 3.01% 25 5.68% 3455 2.34%
12 415 4.07% 370 4.31% 389 4.44% 83 3.16% 32 7.27% 6764 4.58%
13 692 6.78% 662 7.72% 665 7.59% 74 2.82% 31 7.05% 6647 4.50%
14 151 1.48% 120 1.40% 135 1.54% 82 3.12% 24 5.45% 3697 2.50%
15 211 2.07% 175 2.04% 182 2.08% 82 3.12% 35 7.95% 4034 2.73%
16 411 4.03% 359 4.19% 337 3.84% 78 2.97% 39 8.86% 4967 3.36%
17 346 3.39% 300 3.50% 229 2.61% 89 3.39% 41 9.32% 5534 3.74%
18 259 2.54% 214 2.50% 198 2.26% 91 3.47% 44 10.00% 4284 2.90%
19 234 2.29% 207 2.41% 204 2.33% 81 3.09% 25 5.68% 3743 2.53%
20 121 1.19% 97 1.13% 105 1.20% 69 2.63% 25 5.68% 3378 2.29%
21 410 4.02% 365 4.26% 389 4.44% 96 3.66% 47 10.68% 4676 3.16%
22 490 4.80% 354 4.13% 320 3.65% 85 3.24% 35 7.95% 15569 10.54%
23 324 3.17% 275 3.21% 280 3.19% 83 3.16% 28 6.36% 3581 2.42%
24 169 1.66% 128 1.49% 141 1.61% 95 3.62% 45 10.23% 4008 2.71%
25 180 1.76% 145 1.69% 152 1.73% 79 3.01% 31 7.05% 3340 2.26%
26 777 7.61% 744 8.68% 758 8.65% 80 3.05% 28 6.36% 4415 2.99%
27 227 2.22% 199 2.32% 186 2.12% 83 3.16% 27 6.14% 3829 2.59%
28 185 1.81% 137 1.60% 107 1.22% 82 3.12% 35 7.95% 4263 2.88%
29 320 3.13% 287 3.35% 290 3.31% 81 3.09% 30 6.82% 3469 2.35%
30 273 2.67% 132 1.54% 246 2.81% 95 3.62% 42 9.55% 4543 3.07%
31 343 3.36% 212 2.47% 324 3.70% 79 3.01% 25 5.68% 4180 2.83%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 853 8.36% 26 826 9.63% 26 831 9.48% 146 4531 3.07%
1 11 353 3.46% 8 266 3.10% 9 288 3.29% 165 5102 3.45%
2 6 202 1.98% 5 159 1.85% 4 154 1.76% 157 4874 3.30%
3 18 580 5.68% 17 536 6.25% 17 539 6.15% 194 6027 4.08%
4 14 461 4.52% 12 382 4.45% 9 289 3.30% 227 7031 4.76%
5 19 607 5.95% 17 553 6.45% 15 490 5.59% 271 8395 5.68%
6 11 345 3.38% 9 295 3.44% 5 177 2.02% 179 5558 3.76%
7 13 414 4.06% 11 346 4.03% 11 358 4.08% 261 8079 5.47%
8 20 625 6.12% 11 351 4.09% 16 509 5.81% 228 7065 4.78%
9 10 310 3.04% 8 261 3.04% 7 241 2.75% 169 5227 3.54%
10 10 310 3.04% 5 166 1.94% 8 261 2.98% 416 12885 8.72%
11 20 621 6.08% 18 561 6.54% 18 579 6.61% 289 8956 6.06%
12 8 273 2.67% 7 221 2.58% 7 225 2.57% 144 4460 3.02%
13 5 185 1.81% 4 153 1.78% 5 166 1.89% 134 4153 2.81%
14 8 259 2.54% 6 198 2.31% 5 184 2.10% 177 5486 3.71%
15 10 310 3.04% 8 251 2.93% 8 273 3.11% 181 5600 3.79%
16 8 270 2.64% 7 223 2.60% 7 237 2.70% 145 4497 3.04%
17 25 789 7.73% 24 747 8.71% 23 728 8.30% 170 5281 3.57%
18 10 325 3.18% 9 287 3.35% 9 297 3.39% 160 4972 3.36%
19 21 653 6.40% 19 611 7.13% 20 625 7.13% 248 7680 5.20%
20 12 399 3.91% 11 344 4.01% 11 345 3.94% 273 8476 5.74%
21 14 434 4.25% 9 299 3.49% 13 403 4.60% 157 4876 3.30%
22 11 346 3.39% 9 294 3.43% 9 308 3.51% 139 4303 2.91%
23 9 285 2.79% 7 245 2.86% 8 259 2.95% 138 4267 2.89%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 6562 64.28% 16484 11.15% /
2 751 7.36% 87169 58.99% /webalizer/usage_200801.html
3 86 0.84% 2208 1.49% /_themes/global/glob1110.css
4 54 0.53% 553 0.37% /webalizer/default.html
5 51 0.50% 591 0.40% /webalizer/usage_200709.html
6 37 0.36% 694 0.47% /webalizer/usage_200710.html
7 35 0.34% 110 0.07% /services.htm
8 35 0.34% 3542 2.40% /webalizer/usage_200912.html
9 34 0.33% 178 0.12% /toc.htm
10 32 0.31% 129 0.09% /_derived/
11 28 0.27% 138 0.09% /products.htm
12 28 0.27% 1069 0.72% /webalizer/usage_200910.html
13 26 0.25% 106 0.07% /feedback.htm
14 25 0.24% 111 0.07% /Pump+Stations.htm
15 25 0.24% 2666 1.80% /webalizer/usage_200806.html
16 24 0.24% 117 0.08% /news.htm
17 22 0.22% 193 0.13% /Diesel+Engine+Spares.htm
18 22 0.22% 113 0.08% /Engineering.htm
19 21 0.21% 63 0.04% /pr01.htm
20 20 0.20% 55 0.04% /search.htm
21 19 0.19% 25 0.02% /_derived/Air+
22 18 0.18% 152 0.10% /Air+
23 17 0.17% 86 0.06% /Wastewater+Treatment.htm
24 14 0.14% 116 0.08% /Electrical+Equipment.htm
25 13 0.13% 39 0.03% /pr02.htm
26 13 0.13% 584 0.40% /webalizer/usage_200904.html
27 12 0.12% 59 0.04% /Electro+Mechanical.htm
28 12 0.12% 105 0.07% /Liquid+Filters.htm
29 12 0.12% 24 0.02% /_vti_bin/shtml.dll
30 12 0.12% 579 0.39% /webalizer/usage_200708.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 751 7.36% 87169 58.99% /webalizer/usage_200801.html
2 6562 64.28% 16484 11.15% /
3 35 0.34% 3542 2.40% /webalizer/usage_200912.html
4 25 0.24% 2666 1.80% /webalizer/usage_200806.html
5 86 0.84% 2208 1.49% /_themes/global/glob1110.css
6 28 0.27% 1069 0.72% /webalizer/usage_200910.html
7 8 0.08% 701 0.47% /webalizer/usage_200802.html
8 37 0.36% 694 0.47% /webalizer/usage_200710.html
9 51 0.50% 591 0.40% /webalizer/usage_200709.html
10 12 0.12% 590 0.40% /webalizer/usage_200906.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 6562 64.28% 1330 51.81% /
2 751 7.36% 746 29.06% /webalizer/usage_200801.html
3 35 0.34% 34 1.32% /webalizer/usage_200912.html
4 25 0.24% 23 0.90% /webalizer/usage_200806.html
5 25 0.24% 22 0.86% /Pump+Stations.htm
6 51 0.50% 22 0.86% /webalizer/usage_200709.html
7 35 0.34% 21 0.82% /services.htm
8 22 0.22% 19 0.74% /Diesel+Engine+Spares.htm
9 34 0.33% 18 0.70% /toc.htm
10 28 0.27% 18 0.70% /webalizer/usage_200910.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 6562 64.28% 1300 50.84% /
2 751 7.36% 747 29.21% /webalizer/usage_200801.html
3 35 0.34% 35 1.37% /webalizer/usage_200912.html
4 32 0.31% 25 0.98% /_derived/
5 25 0.24% 23 0.90% /Pump+Stations.htm
6 25 0.24% 23 0.90% /webalizer/usage_200806.html
7 35 0.34% 21 0.82% /services.htm
8 51 0.50% 21 0.82% /webalizer/usage_200709.html
9 34 0.33% 19 0.74% /toc.htm
10 28 0.27% 18 0.70% /webalizer/usage_200910.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 2395 23.46% 2395 27.93% 0 0.00% 29 1.10% 67.55.65.213
2 1184 11.60% 1184 13.81% 40 0.03% 103 3.92% 81.177.23.46
3 725 7.10% 725 8.45% 254 0.17% 724 27.58% 65.36.241.81
4 653 6.40% 653 7.62% 4972 3.36% 3 0.11% 94.211.11.48
5 493 4.83% 493 5.75% 57452 38.88% 493 18.78% 91.184.52.63
6 462 4.53% 462 5.39% 3632 2.46% 22 0.84% 217.20.115.157
7 403 3.95% 403 4.70% 2889 1.95% 3 0.11% 94.211.10.170
8 250 2.45% 250 2.92% 29134 19.71% 250 9.52% 91.184.52.13
9 145 1.42% 143 1.67% 2372 1.60% 1 0.04% 112.203.112.244
10 120 1.18% 120 1.40% 958 0.65% 1 0.04% 94.211.9.186
11 102 1.00% 25 0.29% 577 0.39% 34 1.30% 66.249.71.22
12 102 1.00% 0 0.00% 8353 5.65% 1 0.04% 69.84.207.147
13 100 0.98% 0 0.00% 802 0.54% 1 0.04% 125.228.237.166
14 100 0.98% 0 0.00% 802 0.54% 1 0.04% 200.238.83.49
15 100 0.98% 100 1.17% 551 0.37% 13 0.50% 82.95.125.23
16 91 0.89% 21 0.24% 309 0.21% 32 1.22% 66.249.71.112
17 91 0.89% 0 0.00% 372 0.25% 1 0.04% 78.137.159.33
18 84 0.82% 84 0.98% 1157 0.78% 2 0.08% 83.248.154.228
19 76 0.74% 71 0.83% 3771 2.55% 1 0.04% 65.36.241.52
20 69 0.68% 15 0.17% 1618 1.09% 25 0.95% 66.249.71.232
21 56 0.55% 52 0.61% 350 0.24% 2 0.08% 91.209.196.80
22 55 0.54% 50 0.58% 3281 2.22% 1 0.04% 38.105.83.13
23 53 0.52% 44 0.51% 559 0.38% 2 0.08% 203.212.223.5
24 51 0.50% 34 0.40% 1397 0.95% 25 0.95% 67.195.37.95
25 48 0.47% 48 0.56% 520 0.35% 2 0.08% 63.81.132.10
26 44 0.43% 42 0.49% 587 0.40% 1 0.04% 59.95.224.171
27 44 0.43% 44 0.51% 351 0.24% 30 1.14% 60.172.179.14
28 42 0.41% 26 0.30% 587 0.40% 2 0.08% 195.128.18.18
29 42 0.41% 4 0.05% 82 0.06% 31 1.18% 77.88.43.25
30 41 0.40% 41 0.48% 127 0.09% 14 0.53% 62.90.100.72

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 493 4.83% 493 5.75% 57452 38.88% 493 18.78% 91.184.52.63
2 250 2.45% 250 2.92% 29134 19.71% 250 9.52% 91.184.52.13
3 102 1.00% 0 0.00% 8353 5.65% 1 0.04% 69.84.207.147
4 653 6.40% 653 7.62% 4972 3.36% 3 0.11% 94.211.11.48
5 76 0.74% 71 0.83% 3771 2.55% 1 0.04% 65.36.241.52
6 462 4.53% 462 5.39% 3632 2.46% 22 0.84% 217.20.115.157
7 55 0.54% 50 0.58% 3281 2.22% 1 0.04% 38.105.83.13
8 403 3.95% 403 4.70% 2889 1.95% 3 0.11% 94.211.10.170
9 145 1.42% 143 1.67% 2372 1.60% 1 0.04% 112.203.112.244
10 69 0.68% 15 0.17% 1618 1.09% 25 0.95% 66.249.71.232

Top 30 of 239 Total Referrers
# Hits Referrer
1 766 7.50% http://www.buyviagracheapcialisorderlevitra.com/
2 743 7.28% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
3 568 5.56% http://viagra.telehost.biz/sitemap.htm
4 438 4.29% http://www.meiden-forum.net/
5 273 2.67% http://www.onlinepharmacyhost.com/sitemap.htm
6 215 2.11% http://www.ultravideostream.org/
7 208 2.04% http://vyagra-vaigra.freehostp.com/
8 165 1.62% http://www.ultrafilmstream.net/
9 159 1.56% http://viagra.telehost.biz/
10 149 1.46% http://viagra-cialis.freehostp.com/sitemap.htm
11 144 1.41% http://www.google.com/search
12 143 1.40% http://ed-pills.mediaplace.biz/
13 125 1.22% http://open24h.onlinehostlocation.com/sitemap.htm
14 125 1.22% http://www.filmsplaza.net/
15 120 1.18% http://www.fototube.net/
16 115 1.13% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
17 113 1.11% http://www.chattenviawebcam.net/
18 100 0.98% http://gaagetcx.strefa.pl/comment-342.html
19 100 0.98% http://vousawiz.strefa.pl/text-470.html
20 99 0.97% http://www.onlineheadshops.com/
21 81 0.79% http://potention-pills.freehostlocation.com/sitemap.htm
22 79 0.77% http://onlinedrugs.telehost.biz/
23 78 0.76% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
24 71 0.70% http://xxx.toprevenue.net/
25 70 0.69% http://www.missway.com
26 67 0.66% http://hot-ass.assfuckdolls.com/hot-ass
27 65 0.64% http://bit.ly/xxx88webpages
28 59 0.58% http://open24h.mediaplace.biz/sitemap.htm
29 55 0.54% http://www.cigarettesfreeshipping.com/
30 51 0.50% http://bestdetoxpills.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 66 43.14% online pharmacy no prescription
2 50 32.68% erection disfunction online pharmacy without prescription
3 25 16.34% online drugs with no prescription
4 6 3.92% phil asia
5 2 1.31% anal fisting lesbians fistfucking pictures movies
6 1 0.65% phil-asia
7 1 0.65% phil. asia resources inc.
8 1 0.65% philasia
9 1 0.65% philasia homes

Top 15 of 384 Total User Agents
# Hits User Agent
1 1170 11.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
2 749 7.34% Mozilla/5.0
3 727 7.12% InternetSeer.com
4 483 4.73% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
5 345 3.38% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 340 3.33% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 266 2.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 243 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 197 1.93% Googlebot-Image/1.0
10 145 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.30618;+.NET+CLR+3.5.30729;+InfoPath.2)
11 109 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 107 1.05% Mozilla/4.0
13 102 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
14 100 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://gaagetcx.strefa.pl/comment-342.html;+modular+homes)
15 100 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://vousawiz.strefa.pl/text-470.html;+sitemap)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10209 100.00% 8575 100.00% 147781 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01