Usage Statistics for phil-asia.com

Summary Period: February 2012
Generated 01-Mar-2012 03:31 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17050
Total Files 13822
Total Pages 13457
Total Visits 3636
Total KBytes 6453
Total Unique Sites 758
Total Unique URLs 157
Total Unique Referrers 285
Total Unique User Agents 411
. Avg Max
Hits per Hour 24 316
Hits per Day 587 1237
Files per Day 476 1033
Pages per Day 464 1109
Visits per Day 125 161
KBytes per Day 223 484
Hits by Response Code
Undefined response code 1
Code 200 - OK 13822
Code 206 - Partial Content 1625
Code 304 - Not Modified 351
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 1236
Code 502 - Bad Gateway 7

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 539 3.16% 457 3.31% 442 3.28% 154 4.24% 107 14.12% 231 3.58%
2 947 5.55% 915 6.62% 781 5.80% 119 3.27% 75 9.89% 222 3.44%
3 803 4.71% 470 3.40% 729 5.42% 123 3.38% 72 9.50% 218 3.37%
4 977 5.73% 737 5.33% 905 6.73% 127 3.49% 69 9.10% 242 3.75%
5 418 2.45% 291 2.11% 315 2.34% 130 3.58% 91 12.01% 193 2.99%
6 1140 6.69% 799 5.78% 838 6.23% 134 3.69% 87 11.48% 484 7.50%
7 659 3.87% 505 3.65% 512 3.80% 137 3.77% 84 11.08% 279 4.32%
8 1237 7.26% 1007 7.29% 1109 8.24% 147 4.04% 86 11.35% 420 6.50%
9 613 3.60% 414 3.00% 508 3.77% 117 3.22% 70 9.23% 195 3.02%
10 344 2.02% 186 1.35% 291 2.16% 118 3.25% 70 9.23% 148 2.29%
11 628 3.68% 337 2.44% 462 3.43% 129 3.55% 78 10.29% 312 4.83%
12 424 2.49% 301 2.18% 325 2.42% 123 3.38% 80 10.55% 224 3.47%
13 553 3.24% 541 3.91% 485 3.60% 77 2.12% 41 5.41% 95 1.48%
14 687 4.03% 597 4.32% 527 3.92% 122 3.36% 76 10.03% 280 4.34%
15 379 2.22% 350 2.53% 217 1.61% 124 3.41% 85 11.21% 222 3.44%
16 379 2.22% 359 2.60% 279 2.07% 116 3.19% 74 9.76% 151 2.34%
17 473 2.77% 453 3.28% 386 2.87% 117 3.22% 76 10.03% 153 2.36%
18 582 3.41% 543 3.93% 457 3.40% 103 2.83% 67 8.84% 148 2.29%
19 1058 6.21% 1033 7.47% 910 6.76% 121 3.33% 74 9.76% 291 4.51%
20 349 2.05% 224 1.62% 265 1.97% 98 2.70% 71 9.37% 179 2.77%
21 806 4.73% 663 4.80% 468 3.48% 150 4.13% 104 13.72% 476 7.38%
22 510 2.99% 407 2.94% 382 2.84% 135 3.71% 79 10.42% 213 3.30%
23 414 2.43% 379 2.74% 315 2.34% 116 3.19% 68 8.97% 138 2.13%
24 496 2.91% 429 3.10% 364 2.70% 161 4.43% 86 11.35% 209 3.25%
25 154 0.90% 146 1.06% 124 0.92% 115 3.16% 64 8.44% 58 0.90%
26 309 1.81% 278 2.01% 210 1.56% 126 3.47% 87 11.48% 164 2.53%
27 383 2.25% 310 2.24% 250 1.86% 142 3.91% 89 11.74% 214 3.32%
28 485 2.84% 413 2.99% 374 2.78% 148 4.07% 89 11.74% 180 2.79%
29 304 1.78% 278 2.01% 227 1.69% 128 3.52% 92 12.14% 115 1.79%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 645 3.78% 16 484 3.50% 19 553 4.11% 7 199 3.09%
1 19 565 3.31% 18 540 3.91% 15 457 3.40% 6 160 2.47%
2 37 1082 6.35% 33 980 7.09% 28 830 6.17% 15 434 6.73%
3 24 701 4.11% 18 536 3.88% 19 572 4.25% 8 237 3.67%
4 31 914 5.36% 25 734 5.31% 23 680 5.05% 12 349 5.41%
5 31 907 5.32% 26 769 5.56% 25 744 5.53% 13 369 5.72%
6 29 847 4.97% 27 786 5.69% 22 644 4.79% 12 334 5.17%
7 32 930 5.45% 28 827 5.98% 26 775 5.76% 10 285 4.42%
8 20 595 3.49% 19 568 4.11% 17 494 3.67% 6 160 2.47%
9 37 1080 6.33% 28 835 6.04% 30 883 6.56% 17 479 7.41%
10 26 763 4.48% 17 505 3.65% 20 591 4.39% 11 318 4.93%
11 21 623 3.65% 18 537 3.89% 17 510 3.79% 8 227 3.51%
12 22 651 3.82% 14 410 2.97% 18 530 3.94% 8 233 3.61%
13 16 492 2.89% 14 411 2.97% 14 430 3.20% 5 139 2.16%
14 17 499 2.93% 14 409 2.96% 13 390 2.90% 6 182 2.82%
15 13 397 2.33% 10 312 2.26% 11 345 2.56% 4 105 1.63%
16 10 292 1.71% 9 274 1.98% 8 260 1.93% 3 80 1.24%
17 16 485 2.84% 12 361 2.61% 13 389 2.89% 7 190 2.95%
18 17 517 3.03% 14 408 2.95% 11 323 2.40% 9 257 3.98%
19 21 631 3.70% 15 445 3.22% 17 495 3.68% 9 275 4.26%
20 23 675 3.96% 17 507 3.67% 17 502 3.73% 10 290 4.50%
21 31 920 5.40% 22 644 4.66% 22 648 4.82% 15 422 6.54%
22 27 803 4.71% 24 722 5.22% 17 493 3.66% 14 398 6.17%
23 35 1036 6.08% 28 818 5.92% 31 919 6.83% 11 331 5.14%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 8418 49.37% 720 11.16% /
2 537 3.15% 185 2.87% /webalizer/usage_200708.html
3 433 2.54% 134 2.07% /robots.txt
4 261 1.53% 165 2.56% /contents/date.js
5 261 1.53% 139 2.15% /contents/lang_enter.js
6 225 1.32% 166 2.58% /contents/extra.html
7 201 1.18% 341 5.29% /contents/loader.js
8 191 1.12% 132 2.05% /contents/styles/global.css
9 191 1.12% 86 1.33% /contents/styles/website.css
10 190 1.11% 12 0.19% /contents/styles/index1.css
11 190 1.11% 209 3.23% /contents/styles/index2.css
12 190 1.11% 218 3.38% /contents/styles/pa_paah_2.css
13 151 0.89% 112 1.74% /contents/lang.html
14 149 0.87% 228 3.53% /contents/en-uk/load_index1.html
15 148 0.87% 38 0.59% /contents/en-uk/load_index2.html
16 146 0.86% 269 4.17% /contents/core.html
17 141 0.83% 171 2.64% /contents/utils.html
18 136 0.80% 179 2.78% /contents/lang_en-uk.js
19 136 0.80% 67 1.04% /shared_files/menu_scroller.js
20 134 0.79% 130 2.02% /contents/net.js
21 76 0.45% 48 0.74% /index1.html
22 49 0.29% 4 0.07% /webalizer/usage_200706.html
23 49 0.29% 21 0.33% /webalizer/usage_200803.html
24 47 0.28% 4 0.07% /webalizer/usage_200910.html
25 45 0.26% 41 0.64% /webalizer/usage_201202.html
26 39 0.23% 21 0.32% /webalizer/usage_201105.html
27 37 0.22% 70 1.08% /contents/en-uk/d2.html
28 36 0.21% 2 0.03% /contents/en-uk/
29 33 0.19% 59 0.92% /contents/en-uk/d11.html
30 32 0.19% 51 0.79% /contents/en-uk/d3.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 8418 49.37% 720 11.16% /
2 201 1.18% 341 5.29% /contents/loader.js
3 146 0.86% 269 4.17% /contents/core.html
4 149 0.87% 228 3.53% /contents/en-uk/load_index1.html
5 190 1.11% 218 3.38% /contents/styles/pa_paah_2.css
6 190 1.11% 209 3.23% /contents/styles/index2.css
7 537 3.15% 185 2.87% /webalizer/usage_200708.html
8 136 0.80% 179 2.78% /contents/lang_en-uk.js
9 141 0.83% 171 2.64% /contents/utils.html
10 225 1.32% 166 2.58% /contents/extra.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 8418 49.37% 2764 79.65% /
2 537 3.15% 106 3.05% /webalizer/usage_200708.html
3 47 0.28% 60 1.73% /webalizer/usage_200910.html
4 45 0.26% 41 1.18% /webalizer/usage_201202.html
5 49 0.29% 29 0.84% /webalizer/usage_200803.html
6 49 0.29% 23 0.66% /webalizer/usage_200706.html
7 36 0.21% 18 0.52% /contents/en-uk/
8 37 0.22% 18 0.52% /contents/en-uk/d2.html
9 225 1.32% 18 0.52% /contents/extra.html
10 21 0.12% 18 0.52% /webalizer/usage_200806.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 8418 49.37% 2629 76.58% /
2 537 3.15% 106 3.09% /webalizer/usage_200708.html
3 141 0.83% 96 2.80% /contents/utils.html
4 47 0.28% 60 1.75% /webalizer/usage_200910.html
5 45 0.26% 40 1.17% /webalizer/usage_201202.html
6 49 0.29% 31 0.90% /webalizer/usage_200803.html
7 225 1.32% 26 0.76% /contents/extra.html
8 36 0.21% 20 0.58% /contents/en-uk/
9 49 0.29% 20 0.58% /webalizer/usage_200706.html
10 146 0.86% 18 0.52% /contents/core.html

Top 30 of 758 Total Sites
# Hits Files KBytes Visits Hostname
1 2604 15.27% 2604 18.84% 13 0.20% 111 3.05% 216.108.234.208
2 2045 11.99% 2045 14.80% 2 0.03% 26 0.72% 64.120.202.182
3 1531 8.98% 41 0.30% 481 7.45% 22 0.61% 89.189.191.31
4 673 3.95% 673 4.87% 238 3.69% 673 18.51% 65.36.241.77
5 297 1.74% 297 2.15% 106 1.65% 1 0.03% 77.10.67.208
6 253 1.48% 253 1.83% 89 1.38% 1 0.03% 93.130.131.193
7 221 1.30% 221 1.60% 0 0.01% 12 0.33% 64.120.159.98
8 204 1.20% 162 1.17% 173 2.67% 141 3.88% 199.21.99.96
9 198 1.16% 198 1.43% 71 1.10% 1 0.03% 77.10.64.137
10 155 0.91% 155 1.12% 49 0.75% 20 0.55% 193.105.210.85
11 138 0.81% 113 0.82% 115 1.78% 2 0.06% 222.127.153.127
12 136 0.80% 92 0.67% 100 1.54% 4 0.11% 157.55.17.112
13 121 0.71% 70 0.51% 102 1.58% 1 0.03% 85.17.29.107
14 95 0.56% 58 0.42% 69 1.07% 1 0.03% 180.190.246.153
15 92 0.54% 47 0.34% 57 0.88% 33 0.91% 66.249.71.4
16 84 0.49% 84 0.61% 28 0.44% 14 0.39% 95.108.150.235
17 80 0.47% 80 0.58% 25 0.39% 16 0.44% 193.105.210.135
18 80 0.47% 73 0.53% 54 0.84% 47 1.29% 66.249.71.103
19 78 0.46% 0 0.00% 58 0.90% 2 0.06% 207.171.3.154
20 78 0.46% 0 0.00% 58 0.90% 2 0.06% 208.115.247.251
21 75 0.44% 75 0.54% 23 0.36% 15 0.41% 193.105.210.96
22 73 0.43% 0 0.00% 54 0.84% 1 0.03% 210.114.175.174
23 72 0.42% 53 0.38% 51 0.79% 1 0.03% 121.66.152.150
24 68 0.40% 46 0.33% 50 0.77% 2 0.06% 157.55.17.115
25 68 0.40% 46 0.33% 49 0.76% 2 0.06% 157.55.18.45
26 68 0.40% 46 0.33% 50 0.77% 2 0.06% 207.46.193.52
27 67 0.39% 0 0.00% 65 1.01% 2 0.06% 62.233.174.242
28 60 0.35% 60 0.43% 19 0.29% 12 0.33% 193.105.210.127
29 60 0.35% 44 0.32% 47 0.72% 1 0.03% 202.90.149.76
30 59 0.35% 41 0.30% 40 0.62% 1 0.03% 205.164.34.155

Top 10 of 758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1531 8.98% 41 0.30% 481 7.45% 22 0.61% 89.189.191.31
2 673 3.95% 673 4.87% 238 3.69% 673 18.51% 65.36.241.77
3 204 1.20% 162 1.17% 173 2.67% 141 3.88% 199.21.99.96
4 138 0.81% 113 0.82% 115 1.78% 2 0.06% 222.127.153.127
5 297 1.74% 297 2.15% 106 1.65% 1 0.03% 77.10.67.208
6 121 0.71% 70 0.51% 102 1.58% 1 0.03% 85.17.29.107
7 136 0.80% 92 0.67% 100 1.54% 4 0.11% 157.55.17.112
8 253 1.48% 253 1.83% 89 1.38% 1 0.03% 93.130.131.193
9 198 1.16% 198 1.43% 71 1.10% 1 0.03% 77.10.64.137
10 95 0.56% 58 0.42% 69 1.07% 1 0.03% 180.190.246.153

Top 30 of 285 Total Referrers
# Hits Referrer
1 490 2.87% http://www.assparadepussy.com/
2 398 2.33% http://www.pleasebangmywife-2.com/please-bang-my-wife-lezley1.html
3 365 2.14% http://www.8thstreetlatinasass.com/
4 361 2.12% http://www.freeslutwifesex.com/
5 361 2.12% http://www.ipinkvisualpass.net/
6 357 2.09% http://www.blackgirlyoung.com/
7 348 2.04% http://www.gangbanghotwife.com/
8 342 2.01% http://www.hairypussyfucked.net/
9 318 1.87% http://www.hot-asses.info/
10 315 1.85% http://www.mrbigdickshotchicks.net/
11 299 1.75% http://cheapsoftware4you.com/software/adobe-creative-suite-5.5-master-collection-mac.html
12 293 1.72% http://www.youngbustyteens.net/
13 235 1.38% http://forum.haarpoint.net/
14 204 1.20% http://ultrbuy.atwebpages.com/1-111213.html
15 204 1.20% http://ultrbuy.atwebpages.com/1-240418.html
16 198 1.16% http://rentor.de/shot_for_slim
17 165 0.97% http://ultrbuy.atwebpages.com/1-326595.html
18 155 0.91% http://www.8hotlatinas.com/
19 155 0.91% http://www.freepicsmilfs.info/
20 152 0.89% http://www.blackgirlyoung.com/big-ebony-babes-sucking/
21 149 0.87% http://www.hugeperkyboobs.info/large-boobs-pictures/
22 133 0.78% http://ultrbuy.atwebpages.com/1-116951.html
23 110 0.65% http://ultrbuy.atwebpages.com/1-544676.html
24 110 0.65% http://ultrbuy.atwebpages.com/1-77975.html
25 102 0.60% http://ultrbuy.atwebpages.com/1-367683.html
26 102 0.60% http://ultrbuy.atwebpages.com/1-487707.html
27 102 0.60% http://ultrbuy.atwebpages.com/1-634897.html
28 102 0.60% http://ultrbuy.atwebpages.com/1-889751.html
29 101 0.59% http://ultrbuy.atwebpages.com/1-773060.html
30 99 0.58% http://wie-abnehmen.org/forum/forum5.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 38 47.50% phil asia
2 10 12.50% philasia
3 3 3.75% phil-asia
4 3 3.75% www.phil-asia.com
5 2 2.50% phil asia com
6 2 2.50% phil inasia
7 2 2.50% philasia industrial resources corporation
8 2 2.50% philasia.com
9 1 1.25% asia phil company
10 1 1.25% http://phil-asia.com/
11 1 1.25% phil asia address
12 1 1.25% phil asia company
13 1 1.25% phil asia nutraceutical corporation products and prices
14 1 1.25% phil asia philippines
15 1 1.25% phil asia resources
16 1 1.25% phil-asia resources inc.
17 1 1.25% phil. asia resources
18 1 1.25% phil.asia
19 1 1.25% philasi.com
20 1 1.25% philasia product

Top 15 of 411 Total User Agents
# Hits User Agent
1 4903 28.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1681 9.86% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1587 9.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 673 3.95% InternetSeer.com
5 636 3.73% Netscape+6.0;+WinNT6.1
6 309 1.81% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 304 1.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 297 1.74% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
9 230 1.35% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 207 1.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 191 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
12 187 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
13 154 0.90% Internet+Explorer+8.0;+WinXP
14 150 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.220+Safari/535.1
15 144 0.84% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17050 100.00% 13822 100.00% 6453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01